Department of Mathematical Sciences
Phone: 330 672 2430
Fax: 330 672 2209
Mathematics and Computer Science Building
Summit Street, Kent OH 44242
webmaster@math.kent.edu
Department of Mathematical Sciences Colloquium
Thursday, 4:15pm; 228 MSB
Would you like to give a talk? e-mail: chebotar@math.kent.edu
Spring Semester 2008:
Date | Speaker | Title/Abstract | |
| January 24 | Boris Mordukhovich (Wayne State University) | "Variational analysis: new trends and applications" | |
| February 5 | Manuel Maestre (University of Valencia, Spain) | "Strips in C of uniform but non absolute convergence of a Dirichlet series" | |
| February 14 | Mark Rudelson (University of Missouri-Columbia) | "Invertibility and condition number of random matrices" | |
| February 15 | Christofer Siefert (Sandia National Laboratories) | "Algebraic multigrid and a compatible gauge reformulation of Maxwell equations" | |
| February 19 | Raf Vandebril (University of Hasselt, Belgium) | "Structured rank matrices and eigenvalue problems" | |
| February 21 | Sebastien Loisel (Temple University) | "Optimized Schwarz methods" | |
| February 22 | Hongchao Zhang (University of Minnesota) | "Advances in box-constrained optimization" | |
| February 28 | Dave Ruller (City Manager of Kent) | "City budget from the pespective of the city manager" | |
| March 6 | Vitali Milman (Tel Aviv University) | "Asymptotic Geometric Analysis: the Concept of Polarity and Geometrization of Probability" | |
| March 7 | Wei Zhu (Courant Institute) | "Modeling and simulation of liquid crystal elastomers" | |
| March 13 | Kiseop Lee (University of Louisville) | "Estimation of liquidity cost" | |
| April 1 | Michael Filaseta (University of South Carolina) | "Diophantine equations arising from the study of Galois groups" | |
| April 3 | Luoding Zhu (Indiana University - Purdue University) | "A viscous flow past a flexible fiber thethered at the midpoint: drag reduction and vortex shedding" | |
| April 8 | Stanislav Zabic (Philips Healthcare) | "Basics of image reconstruction from tomographic data" | |
| April 10 | Mike Ferrara (University of Akron) | "Two variants of the Turan problem" | |
| April 17 | Martin Isaacs (University of Wisconsin-Madison) | "Numbers of class sizes and character degrees" | |
April 18, 3:15 PM! | Fulvio Bisi (University of Pavia, Italy) | "Quadrupolar mean-torgue molecular field model for biaxial nematic liquid crystalls" | |
| April 22 | Mercedes Siles Molina (University of Malaga, Spain) | "An introduction to Leavitt path algebras" | |
| April 24 | Pramod Kanwar (Ohio University) | "Group algebras in which complements are summands" | |
| April 29 | Semyon Alesker (Tel Aviv University) | "A Fourier type transform on translation invariant valuations on convex sets" | |
| May 6 | Vladimir Matsaev (Tel Aviv University) | TBA | |
| May 8 | Igor Pritsker (Oklahoma State University) | "Moments of equilibrium measures and extremal problems" |
Fall Semester 2007:
Date | Speaker | Title/Abstract | |
| September 6 | Elijah Liflyand (Bar-Ilan University, Israel) | "Some open problems on Hausdorff operators" | |
| September 13 | Volodymyr Andriyevskyy (Kent State University) | "Positive harmonic functions on Denjoy domains in the complex plane" | |
| September 20 | Jose M. Ansemil (Univ. Complutense de Madrid, Spain) | "Fourier Analysis, Signal Processing and Applications" | |
| September 27 | Evgeny Poletsky (Syracuse University) | "Hardy and Bergman spaces in hyperconvex domains and their composition operators" | |
| October 4 | Han Ju Lee (University of Missouri - Columbia) | "Bishop's theorem and denseness of strong peak functions" | |
| October 9 | Alexander Koldobsky (University of Missouri - Columbia) | "The complex Busemann - Petty problem on sections of convex bodies" | |
| October 11 | Mark Meckes (Case Western Reserve University) | "Large random Toeplitz matrices" | |
| October 18 | Leonid Makar-Limanov (Wayne State University) | "AK-invariant , some conjectures, examples and counterexamples" | |
| October 18 | Ualbai Umirbaev (Eurasian National University, Kazakhstan) | "Automorphisms of polynomial and free algebras" | |
| October 25 | Pietro Poggi-Corradini (Kansas State University) | "Some new versions of Schwarz's lemma using diameters, capacity and area" | |
| November 8 | Hassan Allouba (Kent State University) | "Fourth Order BTP SPDEs on $\Rp\times\Rd$: Brownian-time random walk SDDEs limits solutions and dimension-dependent regularity for $1\le d\le3$" | |
| November 14 | Matej Bresar (University of Maribor, Slovenia) | "Functional Identities" | |
| November 15 | Peter Semrl (University of Ljubljana, Slovenia) | "Positive maps" | |
| November 27 | Lowell D. Harris (Philips Healthcare) | "Topics of Active Research for Modern Day Computed Tomography" | |
| November 29 | Kevin Woods (Oberlin College) | "Solving Lattice Point Problems Using Rational Generating Functions" | |
| December 6 | George Coder (EPA) | "Environmental issues and applications in mathematics" |
Winter Semester 2007:
Date | Speaker | Title/Abstract | |
| February 8 | Lars Winther Christensen (University of Nebraska-Lincoln) | "How to recognize finiteness of Gorenstein homological dimensions" | |
| February 13 | Lee Klingler (Florida Atlantic University) | TBA | |
| February 15 | Sean Sather-Wagstaff (Kent State University and University of California, Dominguez-Hills) | "Homological algebra of local ring homomorphisms." | |
| February 22 | Imre Patyi (Georgia State University) | "On inequalities in complex analysis" | |
| March 8 | Jennifer L. Golek ( DuPont Quality Management and Technology) | "DuPont and Six Sigma: The Journey" | |
| March 13 (Tuesday, 3:15)! | Diana White (University of Nebraska) | "Resolutions and relative cohomology" | |
| March 15 | Chi-Kwong Li (College of William and Mary) | "The numerical range and its generalizations" | |
| March 20 (Tuesday, 3:15)! | Evgenia Soprunova (Cleveland State University) | "Lower bounds for the number of real solutions to sparse polynomial systems" | |
| March 22 | Juan J. Manfredi (University of Pittsburgh) | "Quasilinear elliptic equations in the Heisenberg group" | |
| April 5 | Michael Shelley (Courant Institute, New York University) | "Random walks and complex fluids" | |
| April 6 (Friday) | Richard Jordan (Mount Holyoke College) | "An (incomplete) overview of deterministic and stochastic models for the spatiotemporal spread of epidemics" | |
| April 19 | Yimin Xiao (Michigan State University) | "Anisotropic Gaussian random fields and their sample path properties" | |
| April 23 (Monday) | Ionut Florescu (Stevens Institute) | "Option pricing for stochastic volatility models using a highly recombining tree" | |
| April 26 | Grigoris Paouris (Univ. de Marne-la-Vallee, France) | "Concentration of mass on convex bodies" | |
| April 27 (Friday, 10:30!) | Olympia Hadjiliadis (Princeton University) | "Detecting a regime change & connections to mathematical finance" | |
| May 3 | Mikhail Ostrovskii (St John's University) | "Minimal-volume sufficient enlargements for normed spaces, projections of cubes, and discrete Sobolev spaces" | |
| May 4 (Friday) | Jozsef Szabados (Hungarian Academy of Sciences) | "Interpolation by elliptic functions" |
Fall Semester 2006:
| Date | Speaker | Title/Abstract |
| September 7 | Ivan Soprunov (Cleveland State University) | "Residues and Newton Polytopes" |
| September 14 | Richard Gardner (Western Washington University) | "Discrete X-rays." |
| September 19 (TUESDAY!) | Bernard Beauzamy and Olga Zeydina (Société de Calcul Mathématique) | "Probabilistic methods for reconstructing missing data in chronological series." |
| September 21 | Deane Yang (Polytechnic University) | "Sharp Affine Isoperimetric Inequalities" |
| September 26 (TUESDAY!) | Anders Frankild (University of Copenhagen) | "Gorenstein Rings" |
October 5 (3:15 Spectial time) | Erwin Mina-Diaz (Indiana-Purdue University, Fort Wayne) | "Polynomials Orthogonal over Regions Bounded by Analytic Jordan." |
| October 12 | Loukas Grafakos (University of Missouri, Columbia) | "Convergence of Fourier series: Geometric aspects of linear and multilinear nature" |
| October 19 | Andrey E. Shishkov (IAMM of NAS of Ukraine and University of Bristol) | "Initial, boundary and final singularities for general quasilinear parabolic equations" |
October 31 (SPECIAL TIME 3:00 TUESDAY) | Hermann Koenig (Christian-Albrechts University in Kiel) | "On the problem of the best constant in the Grothendieck inequality" |
| November 2 (3:15 Spectial time) | Igor Pritsker (Oklahoma State University) | "Polynomial inequalities, Mahler's measure, and multipliers" |
| November 9 | Sean Sather-Wagstaff (Kent State University) | "Homotopy-theory techniques in commutative algebra" |
| November 16 | Evgenia Soprunova (Cleveland State University) | TBA |
Summer Semester 2006:
| Date | Speaker | Title/Abstract |
| June 29 | André Sonnet (University of Strathclyde) | Flow and Orientation of Nematic Liquid Crystals |
Winter Semester 2006:
| Date | Speaker | Title/Abstract |
| January 19 | John F. Hamilton, Jr (Kodak Company) | Real life problems and mathematical approaches seriece: " Algorithms for Digital Color Cameras." |
| January 26 | Vlad Yaskin,(University of Missouri-Columbia) | "The Busemann-Petty problem in non-Euclidean spaces." |
| February 7 | Vadim Ponomarenko (Trinity University) | "Paper Football, Vending Machines, and Chicken McNuggets." |
| February 9 | Brian Curtin (University of South Florida) | "Bose-Mesner algebras." |
| February 10 | Hai Dinh (Kent State University, Trumbull) | "Equivalence and Structure of Linear Codes Over Finite Rings." |
| February 14 | Geoffrey Buhl (Rugters University) | "J, the Monster, and vertex operator algebras." |
| February 16 | Gerhard Dangelmayr (Colorado State University) | "Globally Coupled Ginzburg Landau Equations for Electroconvection in Nematic Liquid Crystals." |
| February 17 | Andrew Sills (Rutgers University) | "Integer Partitions and Identities of the Rogers-Ramanujan Type." |
| February 20 | Kirk Weller (University of North Texas) | TBA |
| February 21 | Jesse Deutsch | “Geometry of Numbers Proof of Gotzky's Four Squares Theorem; An Historical Perspective” |
| February 23 (10:45 AM, room 213) | Pradipta Bandyopadhyay (Indian Statistical Institute) | "Linear structures in the set of norm-attaining functionals on a Banach space." |
| February 23 | Gang Yu (University of South Carolina) | “Some problems related to elliptic curves” |
February 24 (1:00 pm) | Hugh Montgomery (University of Michigan, Ann Arbor) | |
| March 9-12 | Conference to Celebrate the Life and Work of Vladimir Gurariy | |
| March 16 | Marguerite A. Erme (Akron Health Department) | Real life problems and mathematical approaches seriece: "TBA" |
March 24 (11:00 am, room 376) | Frederi Viens (Purdue University) | TBA |
| April 6 | Juergen Batt (University of Munich) | "Nonlinear Operators on spaces C(S)" |
| April 11 | Ljiljana Cvetkovic (University of Novi Sad) | "H-matrices and Eigenvalue Localization" |
| April 14 | Sean Sather-Wagstaff (California State University) | "Vanishing of functions on intersections of algebraic varieties." |
| April 20 (10 am in 334 Moulton Hall) | Misha Chebotar (Southern Taiwan University of Technology) | "On Herstein's Lie map conjectures " |
| April 20 | Margaret Upton (UCLA) | "Galois Representations Attached to Picard Curves." |
| April 21 | Chin-Yi Chan (University of Arkansas) | "A length formula in the linkage theory and its applications to multiplicities" |
| April 27 | Razvan Anisca (Lakehead University) | "Unconditional decompositions in general Banach spaces" |
| May 4 | Roland Opfer (Philips Research Laboratories Hamburg, Germany) | "Tight frame expansions of multiscale reproducing kernels in Sobolev spaces" |
Fall Semester 2005:
