Office Hours:
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
Office Hours:
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
SPRING 2008 SCHEDULE:
Last Updated: January 29, 2008 4:34 PM
| INSTRUCTORS | OFFICE | PHONE | OFFICE HOURS |
| Allouba, Hassan | 205 MSB | 29028 | |
| Andriyevskyy, Volodymyr | 206 MSB | 29029 | MWF 2:15 - 3:15 |
| Aron, Eleanor | 370 MSB | 29116 | T 3:30-4:30 R 12:45-1:45 |
| Aron, Richard | 370 MSB | 29116 | |
| Ashu, Tom | 209 MSB | 29032 | not teaching |
| Bartholet, Mark | 347 MSB | 29104 | W 1:00-4:00 M 10:00-12:00 |
| Beil, Joel | 209 MSB | 29032 | MW 12:30 - 3:00 |
| Bollenbacher, Beth | 345 MSB | 29067 | MW 9:50-10:50 TH 9:50-11:30 |
| Brackman, Matt | 347 MSB | 29104 | |
| Bray, Catherine | 308 MLH | 28941 | MTW 4:00-5:00 R 3:00-4:00 & by appt |
| Brenn, Todd | 346 MSB | 29103 | |
| Britton, Mary Lou | 341 MSB | 29098 | TR 1:45-3:15 MW 4:15-5:15 W 2:30-3:15 |
| Burroughs, Donna | 339 MSB | 29096 | |
| Cavaretta, Alfred | 304 MSB | 29081 | MTR 1:00-1:50 & by appt |
| Chebotar, Mikhail | 302 MSB | 29080 | |
| Christensen, Julie | 306 MSB | 29082 | MW 10:00 - 12:00 TR 2:00 - 3:30 |
| Ciotola, John | 337 MSB | 29094 | MWF 9:30-10:50 TR 4:40-5:30 |
| Darrah, Virginia | 345 MSB | 29067 | MR 10:00-11:30 T 9:45-11:45 |
| Davidson, Morley | 219 MSB | 29040 | MF 2:15-3:15 TR 11:30 - 12:30 |
| Delaney, Tom | 337 MSB | 29090 | MTWR 3:15-4:15 & after class by appt |
| Denniston, Jeffrey | 221 MSB | 29042 | MWF 11:00-12:00 |
| Dhaher, Yaser | 343 MSB | 29099 | MWF 2:00-3:20 TW 4:15-5:00 |
| Diestel, Joseph | 316 MSB | 29087 | |
| Dykes, Donald | 344 MSB | 29101 | MTWRF 9:45-10:45 & by appt |
| Dykes, Laura | 318 MSB | 29088 | MTWR 3:15-4:00 & by appt |
| Enflo, Per | 338 MSB | 29095 | MWF 9:15-10:55 |
| Enin, Igor | 215 MSB | 29036 | MWF 10:00-11:00 |
| Finch, Lynn | 223 MSB | 29043 | TR 8:00-9:15 W 8:00-10:30 |
| Fontes, Ramiro | 203 MSB | 29026 | MWF 3:05-4:05 |
| Frykman, James | 343 MSB | 29099 | MWF 8:50-9:40 TR 9:55-10:45 |
| Gagola Jr, Stephen | 310 MSB | 29084 | MTWRF 11:00-11:50 |
| Gartland, Eugene | 362 MSB | 29112 | TR 10:45-12:15 |
| Ghamrawi, Hiam | 347 MSB | 29104 | MTWR 3:15-4:30 |
| Gibson, Ed | 344 MSB | 29101 | TR 5:00-5:50 |
| Gretta, Elisa | 341 MSB | 29098 | MWF 9:50-10:40 & by appt |
| Hanchin, Terry | 201 MSB | 29025 | MTWRF 12:00-1:00 |
| Henderson, Cory | 337 MSB | 29094 | |
| Henry, Doug | 308 MLH | 28941 | M 2:00-4:00 TR 12:00-1:30 |
| Kellermann, Mary | 339 MSB | 23301 | MTWR 3:15-4:30 |
| Khan, M. Kazim | 358 MSB | 29110 | by appt |
| Khazafi, Khadija | 327 MSB | 29090 | MTWR 9:50-10:50 F 1:00-2:00 & by appt |
| Kimble, Chelsey | 306 MSB | 29082 | |
| Kleinhenz, Jared | 306 MSB | 29082 | W 4:30-7:30 R 3:30-5:30 |
| Knapp, Gary | 327 MSB | 29090 | M 7:30-8:30 W 7:15-8:15 |
| Kolenick, Joe | 337 MSB | 29094 | TR 7:45-8:35 |
| Korte, Robert | 374 MSB | 29118 | |
| Kotun, Carol | 345 MSB | 29067 | MW 4:00-5:00 |
| Kracht, Darci | 336 MSB | 29093 | MWF 9:00-10:00 R 2:15-3:45 |
| Kratky, Joseoh | 223 MSB | 29043 | |
| Lane, Amy | 347 MSB | 29104 | MF 1:30-2:00 TR 12:00-2:00 |
| Laux, Tracy | 346 MSB | 29103 | MTWRF 11:00-12:00 & by appt |
| Leontyeva, Lyudmila | 347 MSB | 29104 | MT 1:00-2:00 WR 1:00-2:30 |
| Leow, Kai-Siong | 203 MSB | 29026 | MTWRF 5:00-6:00 |
| Lewis, Mark | 210 MSB | 29033 | MWF 2:15-3:05 |
| Li, Jing | 360 MSB | 29111 | MW 2:00-4:00 |
| Lomonosov, Victor | 368 MSB | 29115 | |
| Mbobi, Jenner | 308 MLH | 28941 | |
| Melton, Austin | 202 MSB | 25977 | |
| Meyer, Lorree | 340 MSB | 29097 | MWF 9:45-10:45 MW 12:00-1:00 |
| Miller, Joseph | 233 MSB | 29043 | TWR 8:30-10:30 |
| Minerovic, Joseph | 346 MSB | 29103 | |
| Mlaiki, Nabil | 337 MSB | 29094 | |
| Mocioalca, Oana | 308 MSB | 29083 | |
| Montanaro, William | 327 MSB | 29090 | M 10:30-12:30 F 10:00-12:00 |
| Muckridge, Nicole | 308 MLH | 28941 | MWF 12:05-12:55 |
| Neuzil, John | 306 MSB | 29054 | |
| Neuman, Arthur | 327 MSB | 29090 | MWF 12:00-1:00 TR 11:00-12:00 & by appt |
| Nicholson, Diane | 339 MSB | 29096 | MTWR 8:45-10:00 |
| Niederhelman, Angelia | 327 MSB | 29090 | MTWRF 1:00-2:00 |
| Patrinostro, Patrice | 223 MSB | 29043 | W 8:30-10:45 W 12:15-2:00 |
| Pham, Tuyet | 340 MSB | 29097 | MTRF 1:00-2:00 (WTH 221) TRF 11:00-12:00 (MSB 340) |
| Polanski, Teresa | 334 MSB | 29113 | TR 11:00-1:00 W 8:00-9:00 & by appt |
| Reed, Beverly | 334 MSB | 29092 | MWR 12:05-12:55 (221 WTH) MWR 2:15-4:00 (334 MSB) TR 6:00-6:45 (334 MSB) |
| Reichel, Lothar | 366 MSB | 29114 | TR 4:00-5:30 & by appt |
| Rollick, Mary Beth | 329 MSB | 29091 | MTWF 10:50-11:50 (221 WTH) M 2:15-4:00 (329 MSB) |
| Ronyak, Adam | 327 MSB | 29090 | MWF 10:00-11:00 TR 6:00-7:00 |
| Ruchotzke, Randy | 207 MSC | 28688 | |
| Ryabogin, Dmitry | 312 MSB | 29085 | |
| Ryabtseva, Elena | 221 MSB | 29042 | |
| Saleh, Maher | 337 MSB | 29094 | |
| Sbeih, Reema | 221 MSB | 29042 | |
| Schlaerth, Jeffery | 221 MSB | 29042 | MTWRF 3:00-4:00 |
| Sedor, Stephanie | 221 MSB | 29042 | MTWR 11:00-12:30 |
| Sharp, Teresa | 340 MSB | 29097 | MTWF 10:50-11:40 MOU 217 M 3:30-4:20 MOU 217 |
| Shenk, Joan | 341 MSB | 29098 | TR 7:45-8:45 TR 9:45-10:15 TR 10:15-11:30 & by appt |
| Shoop, Richard | 346 MSB | 29103 | MWF 12:00-1:00 TR 2:00-3:00 |
| Shyshkov, Andriy | 374 MSB | 29118 | |
| Smithies, Laura | 204 MSB | 29027 | |
| Soprunova, Evgenia | 219 MSB | 29086 | T 3:15-4:30 |
| Stadden, Jared | 308 MLH | 28941 | TR 3:15-5:15 W 4:15-5:15 |
| Steiner, Carol | 336 MSB | 22663 | MTRF 12:00-12:45 (221 WTH) M 2:30-3:30 (336 MSB) |
| Taylor, Tamra | 337 MSB | 29094 | |
| Tracy, Judy | 308 MLH | 28941 | WF 4:00-6:30 |
| Varga, Richard | 236C MSB | 29053 | |
| Vezvaei, Mahbobeh | 329 MSB | 23315 | MW 2:00-3:00 TR 12:30-1:30 & by appt |
| Vorhauer, Ulrike | 318 MSB | 29088 | |
| Wakefield, Tom | 209 MSB | 29032 | by appt |
| Walker, Laurie | 347 MSB | 29104 | |
| Wallach, Tracy | 341 MSB | 29098 | |
| Wesig, Rachel | 223 MSB | 29043 | |
| White, Donald | 212 MSB | 29034 | MW 10:20-10:50 TR 9:30-10:50 F 10:00-10:50 |
| Woerner, Adam | 308 MLH | 28941 | |
| Yu, Gang | 207 MSB | 29030 | T 3:30-4:30 R 2:00-3:30 |
| Yuhnke, Shannon | 308 MLH | 28941 | MTWR 4:00-5:15 |
| Zheng, Xiayou | 320 MSB | 29089 | TWR 1:20-3:00 |
| Zvavitch, Artem | 364 MSB | 23316 |
