Office Hours:
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
Office Hours:
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
The Main office is open from 8:00 am - 5:00 pm M-F, except holidays.
FALL 2009 SCHEDULE: WILL BE UPDATED AS INFO BECOMES AVAILABLE
Last Updated: October 13, 2009 2:01 PM
| INSTRUCTORS | OFFICE | PHONE | OFFICE HOURS |
| Allouba, Hassan | 205 MSB | 29028 | MW 10:00am-12:00pm,TR 12:30pm-2:00pm |
| Andriyevskyy, Volodymyr | 206 MSB | 29029 | MW 1:00pm-2:00pm & 3:15pm-4:15pm |
| Aron, Richard | 370 MSB | 29116 | TR 10:30-11:30am,T 4:30-5:00pm,W 4:00-5:00pm |
| Ashu, Tom | 209 MSB | 29032 | M 10:00am-12:00pm, TR 12:30-2:00pm, W 10:00-11:00am |
| Aziziheris, Kamal | 201 MSB | 29025 | MTWRF 9:40am-11:00am |
| Beil, Joel | 327 MSB | 29090 | |
| Bollenbacher, Beth | 345 MSB | 29067 | MTWR 3:00pm-4:15pm |
| Brackman, Matt | 308 MLH | 28941 | |
| Bray, Catherine | 221 MSB | 29042 | MWF 9:55am-10:45am,TR 8:50am-9:40am |
| Brenn, Todd | 345 MSB | 29067 | |
| Britton, Mary Lou | 341 MSB | 29098 | MTR 11:00am-12:00pm (in WTH 221), WF 11:00am-12:00pm (in MSB 341) |
| Burroughs, Donna | 339 MSB | 29096 | MW 4:15pm-5:30pm, W 8:45am-11:00am |
| Campbell, Jennifer | 223 MSB | 29043 | MTWF 9:45am-11:00am |
| Cavaretta, Alfred | 304 MSB | 29081 | MWF 1:00pm-2:00pm, R 2:00pm-2:45pm |
| Chebotar, Mikhail | 302 MSB | 29080 | MTRF 8:30am-9:40am |
| Cordier, Michelle |
221 MSB | 29042 | M 9:55am-12:55pm, F 11:00am-12:55pm |
| Darrah, Virginia | 345 MSB | 29067 | MW 9:55am-11:25am, R 9:45am-11:45am |
| Davidson, Morley | 314 MSB | 29040 | MTWRF 11:00am-11:50am |
| Delaney, Tom | 337 MSB | 29094 | TR 3:00pm-5:30pm, F 3:00-4:00pm |
| Denniston, Jeffrey | 313C MSB | 23482 | MTW 2:30pm-3:20pm, TR 9:40am-10:30am |
| Dhaher, Yaser | 343 MSB | 29099 | MTWR 11:30am-12:00pm & 1:00pm-2:00pm |
| Doyle, Michael | 223 MSB | 29043 | MTWRF 1:10pm-2:00pm |
| Diestel, Joseph | 316 MSB | 29087 | |
| Dykes, Donald | 339 MSB | 29096 | MTWRF 9:45am-11:00am |
| Dykes, Laura | 327 MSB | 29090 | MW 4:30pm-5:15pm & by appt. |
| Enflo, Per | 338 MSB | 29095 | |
| Ferrell, Carla | 337 MSB | 29094 | |
| Fontes, Ramiro | 203 MSB | 29026 | |
| Gagola Jr, Stephen | 310 MSB | 29084 | MWF 9:55am-10:45am, TR 11:00am-11:50am |
| Garlow, Michael | 223 MSB | 29043 | T 4:00pm-5:00pm & 7:20pm-9:20pm, R 4:00pm-5:00pm & 7:30pm-8:30pm |
| Gartland, Eugene | 362 MSB | 29112 | TR 1:00pm-2:00pm & 3:45pm-4:45pm |
| Ghamrawi, Hiam | 347 MSB | 29104 | MW 3:30pm-5:20pm & 7:30pm-8:00pm |
| Gordon, Jenna | 308 MLH | 28941 | MT 8:45am-10:30am (in IRC WTH), R 8:45am-10:15am (in MLH 308) |
| Gretta, Elisa | 341 MSB | 29098 | MTWRF 12:05pm-12:55pm |
| Hanchin, Terry | 201 MSB | 29025 | MTWRF 11:00am-12:0pm |
| Harmon, Patricia | 327 MSB | 29090 | MTWRF 9:00am-10:30am |
| Hearn, Tristan | 209 MSB | 29032 | |
| Henderson, Cory | 337 MSB | 29094 | |
| Henry, Doug | 308 MLH | 28941 | MTRF 8:50am-10:00am |
| Hoffman, John | 203 MSB | 29026 | |
| Hu, Miao | 215 MSB | 29036 | MW 2:05pm-3:45pm, F 2:05pm-2:55pm |
| Jayjack, Andrew | 327 MSB | 29090 | |
| Kellermann, Mary | 339 MSB | 23301 | MTWR 3:15pm-4:30pm |
| Khan, M. Kazim | 358 MSB | 29110 | M 1:15pm-2:15pm & 5:30pm-6:30pm, W 5:30pm-6:30pm |
| Khazafi, Khadija | 327 MSB | 29090 | MWF 9:50am-10:50am, TR 8:50am-9:50am |
| Kimble, Chelsey | 306 MSB | 29082 | MTWR 1:00pm-2:00pm, T 4:00pm-5:00pm |
| Kiteu, Marco | 203 MSB | 29026 | MW 3:10pm-4:40pm, F 3:10pm-4:00pm |
| Knapp, Gary | 327 MSB | 29090 | MW 4:15pm-5:15pm & 7:30pm-9:00pm |
| Kolenick, Joe | 337 MSB | 29094 | MW 12:20pm-1:00pm & 2:10pm-4:00pm |
| Kotenko, Diana | 374 MSB | 29118 | MW 9:50am-10:50am & 2:30pm-3:30pm |
| Korte, Robert | 221 MSB | 29042 | |
| Kotun, Carol | 345 MSB | 29067 | M 2:30pm-5:30pm, W 3:30pm-5:30pm |
| Kracht, Darci | 336 MSB | 29093 | www.math.kent.edu/~darci/dailysched.html |
| Kratky, Joseph | 347 MSB | 29104 | |
| Lane, Amy | 347 MSB | 29104 | MTWR 2:00pm-3:15pm |
| Laux, Tracy | 346 MSB | 29103 | MTWRF 10:50am-11:50am |
| Leontyeva, Lyudmila | 347 MSB | 29104 | TR 5:00pm-5:30pm & 7:10-7:40pm, W 1:00pm-4:00pm |
| Leow, Kai-Siong (Daniel) | 203 MSB | 29026 | MW 2:00pm-3:45pm & 2:00pm-3:30pm |
| Lepkin, Simon | 308 MLH | 28941 | MWF 10:00am-12:00pm |
| Lewis, Mark | 210 MSB | 29033 | MTWRF 11:00am-11:50am |
| Li, Jing | 360 MSB | 29111 | TR 10:30am-12:30pm |
| Lomonosov, Victor | 368 MSB | 29115 | TR 8:45am-9:50am & 3:10pm-4:10pm |
| Martin, David | 209 MSB | 29032 | MTR 11:50am-1:10pm |
| Mamrak, Autumn | 345 MSB | 29067 | MWF 3:00pm-4:00pm & TR 12:00pm-1:00pm |
| Mbobi, Jenner | 337 MSB | 29094 | TR 8:45am-9:30am & 2:00pm-4:30pm |
| Melton, Austin | 202 MSB | 25977 | TR 11:00am-12:00pm & 4:00pm-5:00pm |
| Meyer, Lorree | 340 MSB | 29097 | MWF 1:10pm-2:10pm, T 1:10pm-3:10pm |
| Miller, Joseph | 223 MSB | 29043 | |
| Minerovic, Joseph | 343 MSB | 29099 | MTWR 12:15pm-1:30pm |
| Mlaiki, Nabil | 203 MSB | 29026 | |
| Mocioalca, Oana | 308 MSB | 29083 | |
| Montanaro, William | 215 MSB | 29036 | |
| Muckridge, Nicole | 306 MSB | 29082 | H1: TR 12:00pm-2:00pm; H2: MW 11:00am-12:30pm, TR 12:00pm-1:00pm |
| Neuman, Arthur | 374 MSB | 29118 | MTWR 3:30pm-5:00pm |
| Neuzil, John | 241A MSB | 29054 | |
| Niederhelman, Angelia | 327 MSB | 29090 | MTWR 2:15pm-3:05pm, F 10:00am-10:50am |
| Pham, Tuyet | 340 MSB | 29097 | MTWR 2:15pm-3:05pm, W 9:55am-11:50am |
| Polanski, Teresa | 334 MSB | 29113 | MTR 11:30am-12:30pm, W 11:00am-1:00pm & 3:10pm-4:00pm |
| Reed, Beverly | 334 MSB | 29092 | MRF 11:00am-12:05pm (in 221 WTH), MTR 2:15pm-4:00pm, T 11:00am-12:05pm |
| Reichel, Lothar | 366 MSB | 29114 | MW 12:15pm-1:00pm & 4:45pm-5:30pm |
| Rollick, Mary Beth | 329 MSB | 29091 | MW 12:00pm-2:00pm (in 221 WTH), R 11:15am-11:45am & 1:15pm-2:00pm (in 221 WTH) |
| Ruchotzke, Randy | 207 MSC | 28688 | |
| Ryabogin, Dmitry | 312 MSB | 29085 | MWF 3:05pm-5:00pm |
| Saleh, Maher | 308 MLH | 28941 | |
| Schlaerth, Jeffery | 221 MSB | 29042 | |
| Sharp, Teresa | 340 MSB | 29097 | |
| Shenk, Joan | 341 MSB | 29098 | MW 3:20pm-5:25pm |
| Shoop, Richard | 346 MSB | 29103 | TWRF 2:00pm-3:00pm, S 12:30pm-1:00pm & 3:30pm-4:00pm |
| Shyshkov, Andriy | 347MSB | 29104 | MTWRF 1:30pm-3:10pm |
| Smithies, Laura | 204 MSB | 29027 | MTRF 11:00am-2:00pm |
| Soprunova, Evgenia | 219 MSB | 29086 | WR 12:00pm-2:00pm |
| Stadden, Jared | 223 MSB | 29043 | TR 2:00pm-3:15pm & 5:15pm-6:30pm |
| Steiner, Carol | 336 MSB | 22663 | MW 2:15pm-3:05pm & 4:15pm-5:15pm (in 221 WTH), R 1:00pm-1:50pm |
| Stevenson, Craig | 347 MSB | 29104 | MTWRF 2:00pm-3:00pm |
| Tonge, Andrew | 233D MSB | 29046 | |
| Tracy, Judy | 337 MSB | 29094 | MTWR 9:30am-9:50am (in 221 WTH), T 11:55am-12:25pm (in 337 MSB), F 9:30am-9:50am (in 337 MSB) & 11:55am-12:25pm (in 221 WTH) |
| Usman, Muhammad | 347 MSB | 29104 | MW 11:00am-12:00pm, TR 1:00pm-2:30pm |
| Vezvaei, Mahbobeh | 329 MSB | 23315 | |
| Vorhauer, Ulrike | 318 MSB | 29088 | MWF 1:40pm-2:15pm & 4:45pm-5:20pm, F 10:00am-12:00pm |
| Walker, Laurie | 347 MSB | 29104 | M 7:25pm-9:25pm, W 7:10pm-10:10pm |
| Wallach, Tracy | 341 MSB | 29098 | MT 4:30pm-6:00pm, R 4:30pm-6:30pm |
| Wessels, Mark | 345 MSB | 29067 | MF 3:30pm-4:20pm (in HDN 108), TR 5:20pm-6:30pm (in HDN 108), W 3:00pm-4:15pm & 5:30pm-6:30pm |
| White, Donald | 212 MSB | 29034 | MWF 9:15am-10:45am |
| Yu, Gang | 207 MSB | 29030 | |
| Zanni, LeAnn | 308 MLH | 28941 | MW 12:00pm-2:00pm, T 11:00am-12:30pm |
| Zheng, Xiayou | 320 MSB | 29089 | MWF 2:00pm-3:20pm |
| Zvavitch, Artem | 364 MSB | 23316 | MW 1:00pm-3:30pm |
