| Department of Mathematical Sciences Kent State University Kent, OH 44242 USA (330)672-9112 (office) (330)672-2209 (FAX) gartland@math.kent.edu |
52 Hudson Common Hudson, OH 44236 (330)342-0893 (home) (330)807-4364 (cell) http://www.math.kent.edu/~gartland/ |
| 1972 | B.S. | (Engineering Science), Purdue University |
| 1976 | M.S. | (Mathematics), Purdue University |
| 1980 | Ph.D. | (Applied Mathematics), Purdue University Dissertation: "Computable Error Bounds and the Ritz Method in One Dimension Plus the Numerical Approximation of a Model Convection-Diffusion Equation" Research Supervisor: Robert E. Lynch |
| 1980-1987 |
Assistant Professor of Mathematics, Southern Methodist University |
| 1987-1995 | Associate Professor of Mathematics, Kent State University |
| 1995- | Professor of Mathematics, Kent State University |
| 1996- | Professor, Chemical Physics Interdisciplinary Program, Liquid Crystal Institute, Kent State University |
| 1996 Feb-May |
Visiting Professor, Institute
for Mathematics and its Applications, University of Minnesota |
| 2004 June-Dec | Visiting Professor, Department of Mathematics, University of Pavia, Italy |
| 2005 Jan-June | Visiting Professor, Institute for Mathematics and its Applications, University of Minnesota |
| 2009-2011 |
Visiting Professor (honorary),
Department of Mathematics, Univeristy of Strathclyde, Scotland |
| 1972-1974 | U.S. Army |
| Awards: | National Defense Service Medal, Good Conduct Medal, Meritorious Service Medal |
| July | 1986 - |
Dec. | 1988 | NSF (Applied Mathematics) |
| July | 1988 - | Dec. | 1990 | NSF (Applied/Computational Mathematics) |
| Jan. | 1989 - | Dec. | 1989 | AFOSR (Mathematics of Computation), DOE (Applied Mathematical Sciences), NSF (Special Projects), A Conference on Approximation Theory and Numerical Linear Algebra, Project Director |
| Sept. | 1989 - | Aug. | 1995 | Ohio State Board of Regents (Academic Challenge), An Enhancement of the Graduate Program in Mathematics, Project Director |
| Sept. | 1990 - | May | 1991 | Research Council of Kent State University (Academic Year Research and Creative Activity Award) |
| Feb. | 1991 - | Jan. | 2002 | NSF (Science and Technology Centers), Advanced Liquid Crystalline Optical Materials (ALCOM), one of over 30 PI's |
| Sept. | 1991 - | Aug. | 1993 | Ohio State Board of Regents (Research Challenge), Integration of Symbolic and Numerical Techniques for Scientific Computing, Co-PI with Paul S. Wang |
| Sept. | 1991 - | Aug. | 1993 | NSF (Applied Mathematics) |
| Nov. | 1992 | Institute for Mathematics and Its Applications (Participating Institutions Conference), A Conference on Computational Problems in Liquid Crystals, Co-PI with Peter Palffy-Muhoray | ||
| July | 1993 - | June | 1996 | NSF (Applied Mathematics) |
| July | 1998 - | June | 2001 | NSF (Applied/Computational Mathematics) |
| July | 2001 - | June | 2004 | NSF (Computational Mathematics) |
| June | 2002 - | May | 2004 | Ohio Department of Development (Technology Action Fund), Liquid Crystal Eyewear, AlphaMicron, sub-contract, Co-PI with Oleg Lavrentovich |
| Aug. |
2005 - |
July |
2008 |
NSF (Focused Research Group,
Applied Mathematics), one of 8 Co-PIs |
| July |
2006 - |
June |
2009 |
NSF (Applied Mathematics) |
| Mar. | 1989 | Organizing Committee (local), Chair, a conference on Approximation Theory and Numerical Linear Algebra in honor of Richard S. Varga on the occasion of his 60th birthday, Kent State University |
| Nov. | 1992 | Organizing Committee, Co-Chair with Peter Palffy-Muhoray, ALCOM/IMA Conference on Computational Problems in Liquid Crystals, Kent State University |
| 1992 - | 1994 | University Priorities and Budget Advisory Committee, Kent State University |
| 1993 - |
1994 | Kent Pew Higher Education Roundtable, Kent State University |
| 1993 - | 1994 | Committee for University Strategic Planning, Kent State University |
| May | 1995 | NSF Applied Mathematics Program Committee of Visitors, NSF, Washington, DC |
| Oct. | 1996 | Organizing Committee, Applied Mathematics Workshop for Materials Studies and Industrial Applications, Penn State University |
| 1997 - | 1998 | Kent Centennial Commission, Task Force on Academic Quality, Kent State University |
| Feb. | 1998 | NSF Division of Mathematical Sciences Committee of Visitors, NSF, Washington, DC |
| 1998 |
Computational Science Advisory Committee, Ohio Supercomputer Center, Columbus, OH | |
| 2000 - | 2004 |
Treasurer, International Liquid Crystal Society |
| 2002 |
Provost's Working Group on Academic Restructuring, Kent State University | |
| 2002 - |
2004 |
Program Committee, M.S.
Financial
Engineering Program, Kent State University |
| Feb. |
2007 |
NSF Division of Mathematical Sciences Committee of Visitors, NSF, Washington, DC |
| June |
2007 |
Organizing Committee, Co-Chair
with Antal Jákli, Workshop on Ferroelectric
Phenomena in Liquid Crystals, Kent State University |
| Mar. | 1991 | ISAM '91 Workshop, TU-Dresden, Dresden, Germany |
| Mar. | 1991 | Oxford University Computing Lab, Numerical Analysis Group, Oxford University, Oxford, England |
| Nov. | 1992 | ALCOM/IMA Conference on "Computational Problems in Liquid Crystals," Kent State University, Kent, OH |
| Feb. | 1993 | Argonne National Laboratory, Mathematics and Computer Science Division, Argonne, IL |
| Aug. | 1993 | Claremont Colleges, Claremont, CA, "Mathematical Modeling Workshop for Graduate Students" |
| Apr. | 1994 | SIAM Conference on "Emerging Issues in Mathematics and Computation from the Materials Sciences," Pittsburgh, PA, minisymposium on "Current Issues in Liquid Crystals" |
| Apr. | 1995 | Three Rivers Applied Math Colloquium, Pittsburgh, PA |
| July | 1995 | L.M.S. Durham Symposium on "Mathematical Models of Liquid Crystals and Related Polymeric Systems," Durham University, Durham, England |
| Oct. | 1996 | Applied Mathematics Workshop for "Materials Studies and Industrial Applications," Penn State University, University Park, PA |
| May | 1997 | 2nd SIAM Conference on "Mathematical Issues in Materials Science," Philadelphia, PA, minisymposium on "Dynamics and Defects in Liquid Crystals and Polymeric Systems" |
| Sept. | 1998 | Workshop on "Mathematical Modelling and Applications for Liquid Crystals in Confined Geometries," Cortona, Italy |
| Mar. | 1999 | 2nd Forum on "Numerics and Modeling for Partial Differential Equations," Bowling Green State University, Bowling Green, OH |
| July | 1999 | ICIAM 99, Edinburgh, Scotland, minisymposium on "Applications of Mathematical Models of Liquid Crystals" |
| May | 2000 | 3rd SIAM Conference on "Mathematical Aspects of Materials Science," Philadelphia, PA, minisymposium on "Liquid Crystals: Mathematical and Numerical Aspects" |
| Aug. | 2001 | VII International Conference on Advanced Materials, ICAM 2001, Cancun, Mexico, symposium on "Basic and Applied Liquid Crystal Research in the Nineties: A Decade of Progress" |
| Sept. | 2001 | Workshop on "Soft Matter Mathematical Modelling," Cortona, Italy |
| June | 2002 | 1st Joint Meeting of the UMI and AMS, Pisa, Italy, special session on "Mathematical Problems in Soft Matter Modelling" |
| May |
2004 |
4th SIAM Conference on
"Mathematical
Aspects of Materials Science," Los Angeles, CA, minisymposia on
"Multiscale
Modeling and Simulation of Complex Fluids" and "Challenges in Systems
with
Nematic and Smectic Order" |
| Aug. |
2004 |
International Symposium on
"Trends in Applications of Mathematics to Mechanics" (STAMM 2004),
Seeheim, Germany |
| June |
2006 |
SPIE Great Lakes Photonics
Symposium, Dayton, OH, conference on "Liquid Crystal Technology and
Applications" |
| June |
2007 |
Workshop on "Ferroelectric
Phenomena in Liquid Crystals," Kent State University, Kent, OH |